Board Results 2025 - 2026
Celebrating Excellence: Grade 10 & 12 Board Results
The academic year has once again been marked by outstanding success as our Grade 10 and Grade 12 students delivered exceptional board examination results. Their dedication, perseverance, and consistent hard work have brought immense pride to the entire school community. These achievements reflect not only academic excellence, but also the resilience, discipline, and determination demonstrated by our students throughout their journey.
We extend our heartfelt congratulations to all our achievers for reaching this important milestone and setting a remarkable example for their peers. We also express our sincere gratitude to our committed teachers and supportive parents whose encouragement, guidance, and unwavering belief in the students have been instrumental in this success. Together, this accomplishment stands as a true reflection of teamwork, passion, and the pursuit of excellence.



| SUBJECTS | STUDENTS | PERCENTAGE |
| English | Medha Sathish, S Sabharinath, Pranav Shagrithaya | 98% |
| Nainika R, Niyanthri Jagtap, Rahul B Nair, Abhay Naresh G, Gowri R, Medha Biswajit, Shreeyans Sridhara, Vandya Bansal, Vaishnavi H Vora | 97% | |
| Haarika M, Isha K, Meera Kanjur, Drishti Jain, Aadil Singh Sidhu, Arya J Achar, Shankara Panch, Tanvi Neelesh Patel, Ridhi T Shah | 96% | |
| Mathematics | Vrishank Ravichandran | 99% |
| Pranav Shagrithaya, Shankara Panch | 98% | |
| Abhishek V Singh | 97% | |
| Physics | Vrishank Ravichandran | 97% |
| Athreya Sharad Deshpande | 96% | |
| Shankara Panch, Shreesh Gururaj Puranik, S Sabharinath | 95% | |
| Chemistry | Koustubh C Balaji, Vrishank Ravichandran, Nainika R, Rohan Muniswamy, S Sabharinath, Shreesh Gururaj Puranik, Tanish Jain, Rahul B Nair, Abhishek V Singh, Anirudh Abbani, Athreya Sharad Deshpande, Deepa Palamand, Kanishka Goyal, Medha Biswajit, Pranav Shagrithaya, Shankara Panch, Shrivardhan C, Vaishnavi Sunkad | 95% |
| Aakash Balakrishnan, Aditya Vasista, Ananthkrishna S | 94% | |
| Shreyas Tarun Nandakumar | 93% | |
| Biology | Shreesh Gururaj Puranik | 99% |
| S Sabharinath | 97% | |
| Isha K, Nainika R, Shreya K Mudalagi, Shreyas Tarun Nandakumar, Tanish Jain, Drishti Jain | 95% | |
| Computer Science | Chinmay Gireesh | 100% |
| Shrivardhan C | 99% | |
| Abhishek V Singh, Anirudh Kaartik M, Shankara Panch, Vaishnavi Sunkad | 98% | |
| Psychology | Drishti Jain | 100% |
| Rahul B Nair | 92% | |
| Dhriti Banarji | 90% |



| SUBJECTS | STUDENTS | PERCENTAGE |
| Economics | Ridhi T Shah | 97% |
| Saqeeb Chand | 94% | |
| Agastyaa Dugar | 93% | |
| Business Studies | Vandya Bansal | 94% |
| Saqeeb Chand | 93% | |
| Nitin J | 92% | |
| Accountancy | Shreeyans Sridhara | 98% |
| Nitin J | 95% | |
| R Harish | 94% | |
| Entrepreneurship | Amarnath A Kinagi, Mohith Vishwanath | 97% |
| Pranav Kabadi Srinivas | 95% | |
| Applied Math | Shreeyans Sridhara | 96% |
| Nitin J | 93% | |
| Vandya Bansal | 92% |