Achievements - scholastic
| Name of the Student, Class and Sec |
Activity | Organizer | Position |
| Akshita V, 8C (2018-19) | All India Rashtrabhasha Hindi Exam | Mahatma Gandhi Rashtrabhasha Hindi Prachar Sanstha | I Place |
| Ramana Ramachandran, 7 | Clash of Pi Series 3 2018-2019 | piCIRQL | 43rd Position in India 90th percentile in India Top contributor to the school team |
| Sambarta Sanyal 6 | 90th percentile in India Top contributor to the school team |
||
| Smriti G Kaushik, 6 | Top contributor to the school team | ||
| Nischal Teekam, 6 | |||
| Rishav Sanjay, 6 | |||
| Akshaj Anatharaman Gopalakrishnan, 8 | |||
| Gagan Kiran, 7 | Top performer of the school team | ||
| Jatin Vinod Kumar, 9 | |||
| Vaibhav Manegar, 9 | |||
| Ruhi Mitra, 10 | |||
| Aabir Lal Biswas, 12B | TECHNOTHLON (Mains event 2nd round) | IIT Guwhati | II Place |
| Sukeerth Ramkumar, 12 B | |||
| Aabir Lal Biswas, 12B | Slice of Pi | RIT, Dept. of Math | I Place |
| Santhosh M, 12B | |||
| Sukeerth Ramkumar, 12B |